Configuration
Learn about the general User Feedback configuration fields.
You can customize the Crash-Report modal to your organization's needs, for example, for localization purposes. All options can be passed through the Sentry.showReportDialog call.
| Param | Default | 
|---|---|
| eventId | Manually set the id of the event. | 
| dsn | Manually set dsn to report to. | 
| user | Manually set user data [an object with keys listed below]. | 
| user.email | User's email address. | 
| user.name | User's name. | 
| lang | [automatic] – override for Sentry’s language code | 
| title | It looks like we’re having issues. | 
| subtitle | Our team has been notified. | 
| subtitle2 | If you’d like to help, tell us what happened below. – not visible on small screen resolutions | 
| labelName | Name | 
| labelEmail | |
| labelComments | What happened? | 
| labelClose | Close | 
| labelSubmit | Submit | 
| errorGeneric | An unknown error occurred while submitting your report. Please try again. | 
| errorFormEntry | Some fields were invalid. Please correct the errors and try again. | 
| successMessage | Your feedback has been sent. Thank you! | 
| onLoad | n/a - an optional callback that will be invoked when the widget opens | 
| onClose | n/a - an optional callback that will be invoked when the widget closes | 
Help improve this content
Our documentation is open source and available on GitHub. Your contributions are welcome, whether fixing a typo (drat!) or suggesting an update ("yeah, this would be better").
Our documentation is open source and available on GitHub. Your contributions are welcome, whether fixing a typo (drat!) or suggesting an update ("yeah, this would be better").